Candleston Campsite
Candleston Yurt Details & Usage Instructions
Thank you for your interest in hiring one or more of our excellent Mongolian Yurts, below you will find a list of instructions on how to get the most out of your yurt hire and also how you can work with us to ensure that the Yurts are always kept in a decent state for future users.
We currently have 4 medium sized yurts and 1 large one. A medium yurt sleeps up to 5 people and the large yurt sleeps up to 10 people. There is a wood burner in every yurt. When you first arrive the yurts will be unlocked as our caretaker will have done this for you. Please lock up last thing before you leave the site. If you are going to be away from the yurts for any length of time, during the course of your stay, it is advisable to lock up the yurts until you return.
Firstly on arrival you start a fire in the wood burner as soon as possible regardless of the time of year. Personally we do this before we unload our cars. This will remove any mustiness from where the yurt may have not been in use for a few days. Please be aware that due to the nature of wood burners there will be some initial smoke whilst the pipe is heating up; after that the smoke will all be drawn through the hot pipe and out of the chimney. It is advised that throughout your stay you keep the fire burning even if just a little.
You should always keep the door closed otherwise wildlife is likely to enter and investigate your belongings.
There is a broom as well as a dustpan and brush in each yurt. We ask all users to sweep out the yurt and the wood burner last thing before you leave.
The see pictures of our Yurts, click here »
Below are the prices for hiring yurts in 2010. The cost covers hire for Thursday 5pm through to Sunday 5pm. Additional nights are £50 for per yurt regardless of size.
If you have any queries regarding the site or the Yurts please contact Mike Penny on 07866472538, Mike@mfprojects.co.uk
| Date | Price | Date | Price | ||
|---|---|---|---|---|---|
| yurts (Each) | Yurts (Each) | ||||
| Medium | large | Medium | Large | ||
| Jan 1-3 | 100 | 150 | Jul 1-4 | 125 | 150 |
| Jan 7-10 | 100 | 150 | Jul 8-11 | 125 | 150 |
| Jan 14-17 | 100 | 150 | Jul 15-18 | 125 | 150 |
| Jan 21-24 | 100 | 150 | Jul 22-25 | 125 | 150 |
| Jan 28-31 | 100 | 150 | July 29-1 | 125 | 150 |
| Feb 4-7 | 100 | 150 | AUG 5-8 | 150 | 175 |
| Feb 11-14 | 100 | 150 | AUG 12-15 | 150 | 175 |
| fEB 18-21 | 100 | 150 | AUG 19-22 | 150 | 175 |
| fEB 25-28 | 100 | 150 | AUG 26-30 | 150 | 175 |
| mAR 4-7 | 100 | 150 | SEP 2-5 | 125 | 150 |
| MAR 11-14 | 100 | 150 | SEP 9-12 | 125 | 150 |
| MAR 18-21 | 100 | 150 | SEP 16-19 | 125 | 150 |
| MAR 25-28 | 100 | 150 | SEP 23-26 | 125 | 150 |
| APR 1-5 | 100 | 150 | SEP 30-3 | 125 | 150 |
| APR 8-11 | 100 | 150 | OCT 7-10 | 100 | 150 |
| APR 15-18 | 100 | 150 | OCT 14-17 | 100 | 150 |
| APR 29-3 | 100 | 150 | OCT 21-24 | 100 | 150 |
| MAY 6-9 | 100 | 150 | OCT 28-31 | 100 | 150 |
| MAY 13-16 | 100 | 150 | NOV 4-7 | 75 | 150 |
| MAY 20-23 | 100 | 150 | NOV 11-14 | 75 | 150 |
| MAY 27-31 | 100 | 150 | NOV 18-21 | 75 | 150 |
| JUN 3-6 | 100 | 150 | NOV 25-28 | 75 | 150 |
| JUN 10-13 | 100 | 150 | |||
| JUN 17-20 | 100 | 150 | |||
| JUN 24-27 | 100 | 150 | |||
